Auger Drive
Model:
- EX1 | Peak Efficiency 8-11 GPM: $3,777.00
$3,588.15 - EX2 | Peak Efficiency 12-16 GPM: $3,880.00
$3,686.00 - EX3 | Peak Efficiency 17-20 GPM: $3,881.00
$3,686.95 - EX4 | Peak Efficiency 19-23 GPM: $4,069.00
$3,865.55 - Bobcat MT Only – EX1 | 8-11 GPM: $4,277.00
$4,063.15 - Bobcat MT Only – EX2 | 12-16 GPM: $4,380.00
$4,161.00 - Bobcat MT Only – EX3 | 17-20 GPM: $4,381.00
$4,161.95 - Bobcat MT Only – EX4 | 19-23 GPM: $4,569.00
$4,340.55
The Auger Drive Attachment is a powerful and efficient solution for drilling clean, precise holes in a variety of soil conditions. Compatible with skid steers, compact track loaders, mini skid steers, and other supported equipment, this attachment is ideal for fencing, landscaping, utility installation, foundation work, tree planting, and general construction projects.
Designed for durability and consistent performance, the Auger Drive delivers high torque and smooth operation to help operators complete drilling tasks quickly and efficiently. Multiple hydraulic flow options are available to match your machine's specifications, ensuring optimal performance across a wide range of applications.
Key Specifications
- Compatible with a variety of skid steers and compact equipment
- Multiple hydraulic flow options available:
- EX1: Peak Efficiency 8–11 GPM
- EX2: Peak Efficiency 12–16 GPM
- EX3: Peak Efficiency 17–20 GPM
- EX4: Peak Efficiency 19–23 GPM
- Bobcat MT-compatible models available
- Designed for high-torque drilling performance
- Compatible with various auger bit sizes (sold or rented separately, if applicable)
Common Applications
The Auger Drive Attachment is ideal for fence post installation, deck and pergola construction, sign installation, tree and shrub planting, utility pole installation, foundation footings, irrigation projects, and general earth drilling. Its versatility makes it a valuable attachment for contractors, landscapers, municipalities, and property maintenance professionals.
Whether you're drilling a single hole or completing large-scale installation projects, the Auger Drive Attachment provides the power, precision, and reliability needed to improve productivity and reduce manual labor.
Rent the Auger Drive Attachment from LTC Rentals for dependable performance, flexible rental options, and expert support to help you choose the right attachment for your equipment and project.
| MODEL | EX1 | EX2 | EX3 | EX4 | EX4F |
|---|---|---|---|---|---|
| TORQUE FT-LBS @ 3,000 PSI | 1,467 | 2,254 | 2,829 | 3,275 | 3,583 |
| MAX TORQUE FT-LBS @ 3,500 PSI | 1,712 | 2,630 | 3,300 | 3,821 | 4,180 |
| RECOMMENDED FLOW (GPM) | 6–16 | 10–26 | 10–30 | 10–30 | 10–36 |
| PEAK EFFICIENCY (GPM) | 8–11 | 12–16 | 17–20 | 19–23 | 21–26 |
| MOTOR TYPE | Eaton | Eaton | Eaton | Eaton | Eaton |
| MAX PRESSURE — DO NOT EXCEED | 3,500 psi @ 16 gpm | 3,500 psi @ 27 gpm | 3,500 psi @ 27 gpm | 3,500 psi @ 27 gpm | 3,500 psi @ 27 gpm |
| MAX FLOW — DO NOT EXCEED | 30 gpm @ 1,800 psi | 42 gpm @ 3,100 psi | 42 gpm @ 3,100 psi | 42 gpm @ 3,100 psi | 42 gpm @ 3,100 psi |
| MAX HP | 33 | 55 | 55 | 55 | 55 |
| PRESSURE RELIEF VALVE | N/A | Included | Included | Included | Included |
| STANDARD OUTPUT SHAFT | 2" Hex | 2" Hex | 2" Hex | 2" Hex | 2" Hex |
| MAX DRILLING DIAMETER CLAY/SHALE | 12" | 24" | 24" | 24" | 24" |
| MAX DRILLING DIAMETER EARTH | 24" | 30" | 36" | 36" | 36" |
| WEIGHT (LBS) | 101 | 123 | 125 | 180 | 180 |
| OVERALL LENGTH (IN) | 24.5" | 25.9" | 29" | 29" | 29" |
| DIAMETER (IN) | 7.4" | 9.4" | 9.4" | 9.4" | 9.4" |
Features
- Compact high torque manufactured gearbox
- Eaton motor with integrated PRV eliminating the need for bulky valve blocks and reducing potential leak points
- 2 piece shaft design ensuring maximum side load ratings
- 5-year gearbox warranty, 3-year motor warranty, and lifetime shaft pull-out warranty
- Made in the USA






